Not surprisingly, with the low low interest rates, prices have climbed especially with single family homes. Condo prices have varied, and do vary by zip code, especially in Long Beach where completely different areas have their own pricing. All median prices in the chart below are for cities regardless of specific areas, and this chart is meant to show an overall trend for the 1st quarter of 2015:
MEDIAN SALES PRICES | 1/1/2015 | 3/1/2015 |
Long Beach Single Family | $482,500 | $540,000 |
Long Beach Condo | $310,000 | $275,000 |
Long Beach Multi-Family | $599,000 | $620,000 |
Lakewood Single Family | $443,500 | $475,000 |
Lakewood Condo | n/a | $300,005 |
Lakewood Multi-Family | $452,000 | $579,000 |
Cerritos Single Family | $602,000 | $638,000 |
Cerritos Condo | $285,000 | $453,000 |
Cerritos Multi-Family | n/a | n/a |
Bellflower Single Family | $418,000 | $395,000 |
Bellflower Condo | $300,000 | $280,000 |
Bellflower Multi-Family | $550,000 | $602,000 |
No comments:
Post a Comment